Los Angeles leads the nation in the number of gang homicides for two reasons. The popultion (#2 in the nation) and how law enforcement defines what a "gang murder" is. Los Angeles' definition of "gang murder" inflates this statistic in comparison to other cities.
Since Los Angeles is a county with 88 separate municipalities, the fragmentation can make it extremely difficult when trying to determine how many murders occurred in Los Angeles. Most of the time the number of gang killings are an overcount, because in Los Angeles, innocent bystanders of gang shootings are part of the statistics along with killings by gang members that are not motivated by the gang affiliation. For example, if a gang member kills his/her parent over a disaggreement, in Los Angeles that is considered a gang related murder.
Year | LAPD gang murders | LA Sheriff(county) gang murders | LA County wide gang murders | City Wide Murders (total) | County Wide Murders (total) |
---|---|---|---|---|---|
1960 | 6 | ? | ? | 154 | ? |
1967 | ? | ? | ? | 281 | ? |
1968 | ? | ? | ? | 349 | ? |
1969 | ? | ? | ? | 377 | ? |
1970 | ? | ? | ? | 491 | ? |
1971 | ? | ? | ? | 427 | ? |
1972 | 32 | 16 | ? | 501 | ? |
1973 | 39 | ? | ? | 491 | ? |
1974 | 70 | ? | ? | 481 | ? |
1975 | ? | ? | ? | 556 | ? |
1976 | ? | ? | ? | 517 | ? |
1977 | 69 | ? | ? | 574 | ? |
1978 | ? | ? | ? | 678 | ? |
1979 | ? | 92 | 276 | 817 | ? |
1980 | ? | 90 | 355 | 1,028 | ? |
1981 | ? | 64 | 292 | 877 | ? |
1982 | ? | 54 | 205 | 844 | ? |
1983 | ? | 56 | 216 | 818 | ? |
1984 | ? | 60 | 212 | 757 | ? |
1985 | 150 | 58 | 271 | 777 | ? |
1986 | 187 | 59 | 328 | 831 | ? |
1987 | 205 | 79 | 387 | 812 | ? |
1988 | 257 | 96 | 452 | 736 | ? |
1989 | 303 | 116 | 554 | 874 | ? |
1990 | 329 | 170 | 690 | 983 | 1,966 |
1991 | 375 | 207 | 771 | 1,025 | 2,061 |
1992 | 430 | 187 | 803 | 1,092 | 2,116 |
1993 | 346 | 162 | 720 | 1,077 | 2,067 |
1994 | 370 | 218 | 782 | 850 | 1,810 |
1995 | 408 | 215 | 807 | 838 | 1,785 |
1996 | ? | 165 | 614 | 707 | ? |
1997 | ? | 124 | 450 | 569 | ? |
1998 | ? | 121 | ? | ? | ? |
See chart on Gang Murders from 1985-1997 that I used for a paper entitle Gang Regions in Los Angeles.
Source: LA Gang Murders provided by LAPD SAS Division; LA Sheriff(county) gang murders & County Wide Murders (gang) & County Wide Murders (total) provided by Los Angeles County Sheriff's Department- OSS Division; LA City Wide Murders are from the LAPD Annual Statistical Digest, Also See: Walter Miller, Violence By Youth Gangs and Youth Groups as a Crime in Major American Cities, 1975.